Technical data
| Article no. | 022 700 |
|---|---|
| Model name | Strada EVO 2 |
| Bicycle parking base carrier | 2 |
| expandable by 1 bike space | 2 + 1 |
| E-bike suitability | very good |
| Weight | 16.8 kg |
| max. load with 2 bikes | 60 kg |
| max. load per wheel rail | 30 kg |
| max. load extension rail | 17.5 kg |
| max. load with 3 bikes | 60 kg |
| for frame diameter | 25 – 80 mm |
| Wheel rail spacing | 190 mm |
| for tire widths | up to 3 inches* |
| Frame Protection | ✓ |
| Gripper arms can be freely positioned | ✓ |
| Removable gripper arms | ✓ |
| Dimensions width/height/depth | 1080/330/620 |
| Dimensions, folded | ✖ |
| Foldable support bracket | ✓ |
Product properties
-
SPACE-SAVING: The support bracket can be folded down in seconds for storage.
-
SPACERS: Steel-reinforced locking straps act as theft deterrents. The over-tension guard protects delicate bicycle frames.
-
WHEEL CUSHIONS fix your bike ideally against lateral forces.
-
ROLLABLE: The smooth roller extension allows for generous access to the trunk. Ideal for large tailgates. No need to forcefully fold back like with conventional bike racks.
-
EXPANDABLE: Nothing stands in the way of a bike tour for three. The additional bike rail can be installed in just a few minutes.
User information
Passendes Zubehör
- If you choose a selection, the page will be completely updated.
- Is opened in a new window.
Benutzerinformation mit Ersatzteilliste.
Atera Fachhändler finden