Technical data
| Article no. | 022 698 |
|---|---|
| Model name | Strada E-Bike Black Edition |
| Bicycle parking base carrier | 2 |
| expandable by 1 bike space | 2 + 1 |
| E-bike suitability | excellently suited |
| Weight | 14.9 kg |
| max. load with 2 bikes | 60 kg |
| max. load per wheel rail | 30 kg |
| max. load extension rail | 17 kg |
| max. load with 3 bikes | 67.9 kg |
| for frame diameter | 25 – 80 mm |
| Wheel rail spacing | 230 mm |
| for tire widths | up to 2.4 customs* |
| Frame Protection | ✓ |
| Gripper arms can be freely positioned | ✖ |
| Removable gripper arms | ✖ |
| Dimensions width/height/depth | 1000/200/590 mm |
| Dimensions, folded | ✖ |
| Foldable support bracket | ✓ |
Product properties
-
Space-saving: For storage, the support bracket can be folded down in seconds
-
Spacers: Steel-reinforced locking straps act as theft deterrents. The over-tension guard protects delicate bicycle frames.
-
Foldable: For opening your car trunk.
-
Wheel liners fix your bike ideally against lateral forces
User information
Passendes Zubehör
- If you choose a selection, the page will be completely updated.
- Is opened in a new window.
Benutzerinformation mit Ersatzteilliste.
Atera Fachhändler finden